2017年表演藝術專業排名前100強的大學有哪些
2017年表演藝術專業QS世界排名榜單已經出爐,QS世界大學排名(QS World University Rankings)是由教育組織Quacquarelli Symonds所發表的年度世界大學排名,是歷史第二悠久的全球大學排名,第一次發布于2004年,僅次于《世界大學學術排名》(2003年)。目前QS排名涵蓋四種排名方式。QS世界大學排名被視為目前世界最具影響力的四大排名之一。 因其問卷調查形式的公開透明而獲評為世上最受注目的大學排行榜之一。QS排名包括主要的世界大學綜合排名及學科排名;表演藝術QS世界排名就是其中一個學科專業排名,對于選擇表演藝術專業的出國留學學生來說是具有一定參考價值,下面就來一起看看2017年表演藝術專業排名前100的大學有哪些?

2017年表演藝術專業排名第一:茱莉亞音樂學院
茱莉亞學院(The Juilliard School)始建于1905年,是世界上最為著名的專業音樂院校之一,位于美國紐約市林肯中心的一所藝術學院。學校有舞蹈、戲劇與音樂三個專業學科。現在的茱莉亞學院是由1905年Dr. Frank Damrosch創建的音樂藝術學院(Institute of Musical Art),以及1924年Augustus D. Juilliard的遺產托管基金成立的茱莉亞研究生院(Julliard Graduate School)合并而成。作為世界上最為著名的專業音樂院校之一,它為8至18歲有藝術才能的青少年提供系統專業的音樂教育與指導。
2015年11月,第一所海外分院正式落定天津。2018年,天津茱莉亞音樂學院將在天津開學,屆時將有240名碩士生在天津享受到來自美國茱莉亞音樂學院的專業教育。該學院是天津音樂學院和茱莉亞音樂學院合作的二級學院,法人是天津音樂學院。天津茱莉亞學院2017年底開始招生,2018年正式開學。招生和教學都由茱莉亞音樂學院來主導。
茱莉亞音樂學院招生情況
茱莉亞學院的招生錄取的競爭非常激烈。2007年學院收到了來自2138名學生的申請書,僅有162名學生最終被錄取,錄取百分比為7.58%。2009年秋季學期的錄取百分比為8.0%。2011年這一比例為5.5%。2012年秋季接納2657名,僅有7.2%被錄取。茱莉亞學院錄取大學階段的學生和大學預科階段的學生。所有希望就讀音樂系預科的學生必須先進行個人表演,并且年齡在8歲~14歲之間。在預約演出時間之前,每一位申請者必須完成全部的申請步驟。在表演后,學院安排申請者和課程管理員見面了解課程安排。
2014年茱莉亞學院接受的166名學生中成績平均基點(GPA)為3.5;SAT測驗分數為1748分。
2017年表演藝術專業排名第二:英國皇家音樂學院
皇家音樂學院(倫敦),英文名稱“Royal College of Music”(簡稱RCM)是一所有悠久歷史的著名音樂學院 。擁有來自全球60多個國家的800個本科生和研究生在這個令人興奮的環境里學習,他們很多畢業后成為了未來的優秀演奏家、指揮家和作曲家。學校建立于1882年,創建人為愛德華七世(1841-1910),因此該校和皇家聯系在一起。現校長為威爾士親王(查爾斯王子)。2015年中國第一夫人彭麗媛女士的來訪使得國人更加熟知此所學院。
英國皇家音樂學院獎學金介紹
超過40%的倫敦RCM學生從獎學金中收到財政支持。任何親自接受的面試的學生都有得到獎學金或學習獎勵的可能。
如何申請英國皇家音樂學院
倫敦RCM每年都有在倫敦、北京、上海、廣州、紐約、首爾、東京、香港、新加坡和曼谷舉行面試,招收具有音樂天賦的學生。
2017年表演藝術專業排名第三:蘇格蘭皇家音樂學院
蘇格蘭皇家音樂學院是英國的一所致力于音樂戲劇領域教學的高等院校,建立于1845年,擁有悠久的歷史。格拉斯哥皇家蘇格蘭音樂戲劇學院由音樂學院、舞蹈學院和青少年學院等3所學術中心組合而成,共開設有十余個本科和碩士專業,如本科專業中的音樂藝術學、音樂教育學、蘇格蘭音樂藝術學、表演藝術學、當代演奏藝術學、音樂劇藝術學、數字電影與電視藝術學、現代芭蕾舞藝術學;碩士專業中的歌劇藝術學、古典和當代文獻學、社會情境藝術學、哲學等等。格拉斯哥皇家蘇格蘭音樂戲劇學院憑借著自身優良的學術氛圍、先進的教學理念和強大的師資力量和硬件設施,現已發展成為英國最富盛名的藝術類大學之一。在英國著名媒體《衛報》評選出的2008年度音樂藝術類院校排行榜中,格拉斯哥皇家蘇格蘭音樂戲劇學院高居第一位。
蘇格蘭皇家音樂學院面試
蘇格蘭皇家音樂學院每年11月份在中國成都、北京、武漢、廈門等地進行現場面試,以及巡回大師課。
蘇格蘭皇家音樂學院費用
大學本科:£11,499/年
研究生課程: £11,499-£13,824 /年(根據專業而定)
生活費(蘇格蘭): £5,000-£8,000/年
2017年表演藝術專業QS世界排名榜如下:
| 排名 | 學校名稱 | 學校英文名 | 國家/地區 |
| 1 | 茱莉亞音樂學院 | The Juilliard School | 美國 |
| 2 | 英國皇家音樂學院 | Royal College of Music | 英國 |
| 3 | 倫敦大學皇家音樂學校 | Royal Academy of Music | 英國 |
| 3 | 蘇格蘭皇家音樂學院 | Royal Conservatoire of Scotland | 英國 |
| 5 | 維也納音樂與表演藝術大學 | University of Music and Performing Arts Vienna | 奧地利 |
| 6 | 斯德哥爾摩皇家音樂學院 | Royal College of Music in Stockholm | 瑞典 |
| 7 | 印第安納大學伯明頓分校 | Indiana University Bloomington | 美國 |
| 8 | 柯蒂斯音樂學院 | Curtis Institute of Music | 美國 |
| 9 | 巴黎高等音樂學院 | Conservatoire national supérieur de musique et de danse de Paris (CNSMDP) | 法國 |
| 10 | 西貝柳斯學院 | Sibelius Academy | 芬蘭 |
| 11 | 哈佛大學 | Harvard University LogoHarvard University | 美國 |
| 12 | 劍橋大學 | University of Cambridge LogoUniversity of Cambridge | 英國 |
| 13 | 牛津大學 | University of Oxford LogoUniversity of Oxford | 英國 |
| 14 | 紐約大學 | New York University (NYU) LogoNew York University (NYU) | 美國 |
| 14 | 倫敦大學皇家霍洛威學院 | Royal Holloway University of London | 英國 |
| 16 | 加州大學伯克利分校 | University of California, Berkeley (UCB) LogoUniversity of California, Berkeley (UCB) | 美國 |
| 16 | 耶魯大學 | Yale University LogoYale University | 美國 |
| 18 | 羅切斯特大學 | University of Rochester | 美國 |
| 19 | 西北大學 | Northwestern University LogoNorthwestern University | 美國 |
| 20 | 倫敦大學國王學院 | King's College London LogoKing's College London | 英國 |
| 21 | 市政廳音樂與戲劇學院 | Guildhall School of Music and Drama | 英國 |
| 22 | 倫敦大學金史密斯學院 | Goldsmiths, University of London | 英國 |
| 23 | 加州大學洛杉磯分校 | University of California, Los Angeles (UCLA) LogoUniversity of California, Los Angeles (UCLA) | 美國 |
| 24 | 日惹藝術學院 | Indonesia Institute of the Arts Yogyakarta | 印尼 |
| 25 | 斯坦福大學 | Stanford University LogoStanford University | 美國 |
| 26 | 墨爾本大學 | The University of Melbourne LogoThe University of Melbourne | 澳大利亞 |
| 27 | 倫敦大學演講與戲劇學校 | Central School of Speech & Drama | 英國 |
| 28 | 圣塞西莉亞音樂學院 | Conservatorio Santa Cecilia | 意大利 |
| 29 | 丹麥皇家音樂學院 | The Royal Danish Academy of Music | 丹麥 |
| 30 | 倫敦大學瑪麗女王學院 | Queen Mary University of London LogoQueen Mary University of London | 英國 |
| 31 | 哥倫比亞大學 | Columbia University LogoColumbia University | 美國 |
| 32 | 普林斯頓大學 | Princeton University LogoPrinceton University | 美國 |
| 33 | 西澳大學 | The University of Western Australia LogoThe University of Western Australia | 澳大利亞 |
| 34 | 里昂高等音樂與舞蹈學院 | Conservatoire national supérieur de musique et de danse de Lyon | 法國 |
| 35 | 香港表演藝術學院 | Hong Kong Academy of Performing Arts | 香港 |
| 36 | 麻省理工學院 | Massachusetts Institute of Technology (MIT) LogoMassachusetts Institute of Technology (MIT) | 美國 |
| 36 | 伊利諾伊大學厄本那-香檳分校 | University of Illinois at Urbana-Champaign LogoUniversity of Illinois at Urbana-Champaign | 美國 |
| 38 | 曼徹斯特大學 | The University of Manchester LogoThe University of Manchester | 英國 |
| 38 | 東京大學 | The University of Tokyo LogoThe University of Tokyo | 日本 |
| 40 | 格拉斯哥大學 | University of Glasgow LogoUniversity of Glasgow | 英國 |
| 41 | 莫斯科柴可夫斯基音樂學院 | Moscow P. I. Tchaikovsky Conservatory | 俄國 |
| 42 | 芝加哥大學 | University of Chicago LogoUniversity of Chicago | 美國 |
| 43 | 新加坡國立大學 | National University of Singapore (NUS) LogoNational University of Singapore (NUS) | 新加坡 |
| 44 | 慕尼黑音樂與戲劇學院 | Hochschule für Musik und Theater München | 德國 |
| 44 | 香港大學 | The University of Hong Kong LogoThe University of Hong Kong | 香港 |
| 46 | 格里菲斯大學 | Griffith University LogoGriffith University | 澳大利亞 |
| 47 | 紐約市立大學 | City University of New York | 美國 |
| 48 | 麥吉爾大學 | McGill University LogoMcGill University | 加拿大 |
| 49 | 阿姆斯特丹大學 | University of Amsterdam LogoUniversity of Amsterdam | 荷蘭 |
| 50 | 南安普敦大學 | University of Southampton LogoUniversity of Southampton | 英國 |
| 51-100 | 澳洲國立大學 | The Australian National University LogoThe Australian National University | 澳大利亞 |
| 51-100 | 波士頓大學 | Boston University LogoBoston University | 美國 |
| 51-100 | 卡耐基梅隆大學 | Carnegie Mellon University LogoCarnegie Mellon University | 美國 |
| 51-100 | 日內瓦音樂學院 | Conservatoire de Musique de Genève | 斯威士蘭 |
| 51-100 | 巴黎高等戲劇藝術學院 | Conservatoire national supérieur d’art dramatique de Paris (CNSAD) | 法國 |
| 51-100 | 佛羅里達州立大學 | Florida State University | 美國 |
| 51-100 | 科隆音樂學院 | Hochschule für Musik und Tanz K?ln | 德國 |
| 51-100 | 漢諾威音樂與戲劇學院 | Hochschule für Musik, Theater und Medien Hannover | 德國 |
| 51-100 | 柏林音樂學院 | Hochschule für Musik Hanns Eisler Berlin | 德國 |
| 51-100 | 漢堡音樂與戲劇學院 | Hochschule für Musik und Theater Hamburg | 德國 |
| 51-100 | 梭羅藝術學院 | Indonesia Institute of the Arts Surakarta | 印尼 |
| 51-100 | 登巴薩藝術學院 | Indonesian Institute of Arts Denpasar | 印尼 |
| 51-100 | 約翰霍普金斯大學 | Johns Hopkins University LogoJohns Hopkins University | 美國 |
| 51-100 | 韓國綜合藝術大學 | Korea National University of Arts | 韓國 |
| 51-100 | 慕尼黑大學 | Ludwig-Maximilians-Universit?t München LogoLudwig-Maximilians-Universit?t München | 德國 |
| 51-100 | 密歇根州立大學 | Michigan State University LogoMichigan State University | 美國 |
| 51-100 | 莫納什大學 | Monash University | 澳大利亞 |
| 51-100 | 挪威音樂學院 | Norwegian Academy of Music | 挪威 |
| 51-100 | 大阪大學 | Osaka University LogoOsaka University | 日本 |
| 51-100 | 紐約州立大學帕切斯分校 | Purchase College SUNY | 美國 |
| 51-100 | 貝爾法斯特女王大學 | Queen's University Belfast LogoQueen's University Belfast | 英國 |
| 51-100 | 昆士蘭科技大學 | Queensland University of Technology (QUT) LogoQueensland University of Technology (QUT) | 澳大利亞 |
| 51-100 | 奧胡斯皇家音樂學院 | Royal Academy of Music, Aarhus | 丹麥 |
| 51-100 | 世宗大學 | Sejong University | 韓國 |
| 51-100 | 首爾國立大學 | Seoul National University LogoSeoul National University | 韓國 |
| 51-100 | 成均館大學 | Sungkyunkwan University (SKKU) LogoSungkyunkwan University (SKKU) | 韓國 |
| 51-100 | 昆士蘭大學 | The University of Queensland LogoThe University of Queensland | 澳大利亞 |
| 51-100 | 悉尼大學 | The University of Sydney LogoThe University of Sydney | 澳大利亞 |
| 51-100 | 華威大學 | The University of Warwick LogoThe University of Warwick | 英國 |
| 51-100 | 圣保羅大學 | Universidade de S?o Paulo LogoUniversidade de S?o Paulo | 巴西 |
| 51-100 | 坎皮納斯大學 | Universidade Estadual de Campinas (Unicamp) LogoUniversidade Estadual de Campinas (Unicamp) | 巴西 |
| 51-100 | 加札馬達大學 | Gadjah Mada University | 印尼 |
| 51-100 | 柏林藝術大學 | Universit?t der Künste Berlin | 德國 |
| 51-100 | 蒙特利爾大學 | Université de Montréal LogoUniversité de Montréal | 加拿大 |
| 51-100 | 伯明翰大學 | University of Birmingham LogoUniversity of Birmingham | 英國 |
| 51-100 | 布里斯托大學 | University of Bristol LogoUniversity of Bristol | 英國 |
| 51-100 | 英屬哥倫比亞大學 | University of British Columbia LogoUniversity of British Columbia | 加拿大 |
| 51-100 | 辛辛那提大學 | University of Cincinnati | 美國 |
| 51-100 | 愛丁堡大學 | The University of Edinburgh LogoThe University of Edinburgh | 英國 |
| 51-100 | 埃克塞特大學 | The University of Exeter LogoThe University of Exeter | 英國 |
| 51-100 | 愛荷華大學 | University of Iowa | 美國 |
| 51-100 | 利茲大學 | University of Leeds LogoUniversity of Leeds | 英國 |
| 51-100 | 密歇根大學安娜堡分校 | University of Michigan LogoUniversity of Michigan | 美國 |
| 51-100 | 北卡羅來納大學教堂山分校 | University of North Carolina, Chapel Hill LogoUniversity of North Carolina, Chapel Hill | 美國 |
| 51-100 | 奧塔戈大學 | University of Otago LogoUniversity of Otago | 新西蘭 |
| 51-100 | 德克薩斯大學奧斯汀分校 | University of Texas at Austin LogoUniversity of Texas at Austin | 美國 |
| 51-100 | 多倫多大學 | University of Toronto LogoUniversity of Toronto | 加拿大 |
| 51-100 | 烏得勒支大學 | Utrecht University LogoUtrecht University | 荷蘭 |
| 51-100 | 惠靈頓維多利亞大學 | Victoria University of Wellington LogoVictoria University of Wellington | 新西蘭 |
| 51-100 | 蘇黎世藝術大學 | Zurich University of the Arts (ZHdK) | 瑞士 |
柳橙網每天為關注留學的小伙伴提供最新留學資訊,關注柳橙網微信liuxue-1orange了解更多留學熱門動態,歡迎在線咨詢柳橙網(www.17zmeng.com)。




